
atest=new Array(4)
//true in initatest parms means the corresponding control is disabled
atest[1] = new initatest(false,false,false,false,false,false,false,false,false,false,false,false,false,false)
atest[2] = new initatest(false,false,false,false,false,false,false,false,false,false,false,false,false,false)
atest[3] = new initatest(false,false,false,false,false,false,false,false,false,false,false,false,false,false)
atest[4] = new initatest(false,false,false,false,false,true,true,true,true,true,false,true,true,true)

msa = new Array(8)
msa[1] = "Central"; msa[2] = "East County"; msa[3] = "East Suburban"; msa[4] = "North County East"; msa[5] = "North County West"; msa[6] = "North City"; msa[7] = "South Suburban";
jur = new Array(20)
jur[1] = "Carlsbad"; jur[2] = "Chula Vista"; jur[3] = "Coronado"; jur[4] = "Del Mar"; jur[5] = "El Cajon"; jur[6] = "Encinitas"; jur[7] = "Escondido"; jur[8] = "Imperial Beach"; jur[9] = "La Mesa"; jur[10] = "Lemon Grove"
jur[11] = "National City"; jur[12] = "Oceanside"; jur[13] = "Poway"; jur[14] = "San Diego"; jur[15] = "San Marcos"; jur[16] = "Santee"; jur[17] = "Solana Beach"; jur[18] = "Vista"; jur[19] = "Unincorporated"
sra=new Array(42)
sra[1] = "Alpine"; sra[2] = "Anza-Borrego"; sra[3] = "Carlsbad"; sra[4] = "Central San Diego"; sra[5] = "Chula Vista"; sra[6] = "Coastal"; sra[7] = "Coronado"; sra[8] = "Del Mar-M Mesa"; sra[9] = "El Cajon"; sra[10] = "Elliot-Navajo";
sra[11] = "Escondido"; sra[12] = "Fallbrook"; sra[13] = "Harbison-Crest"; sra[14] = "Jamul"; sra[15] = "Kearny Mesa"; sra[16] = "La Mesa"; sra[17] = "Laguna-Pine Valley"; sra[18] = "Lakeside"; sra[19] = "Lemon Grove"; sra[20] = "Mid City";
sra[21] = "Miramar"; sra[22] = "Mountain Empire"; sra[23] = "N San Diego"; sra[24] = "National City"; sra[25] = "Oceanside"; sra[26] = "Palomar-Julian"; sra[27] = "Pauma"; sra[28] = "Pendleton"; sra[29] = "Peninsula"; sra[30] = "Poway"; 
sra[31] = "Ramona"; sra[32] = "San Dieguito"; sra[33] = "San Marcos"; sra[34] = "Santee"; sra[35] = "South Bay"; sra[36] = "Southeastern San Diego"; sra[37] = "Spring Valley"; sra[38] = "Sweetwater"; sra[39] = "University"; sra[40] = "Valley Center"; sra[41] = "Vista"
reg = new Array(2)
reg[1] = "Region"
cpasd=new Array(63)
cpasd[1] = "32nd St Naval Station"; cpasd[2] = "Balboa Park"; cpasd[3] = "Barrio Logan"; cpasd[4] = "Black Mtn Ranch"; cpasd[5] = "Carmel Mtn Ranch"; cpasd[6] = "Carmel Valley"; cpasd[7] = "Centre City"; cpasd[8] = "City Heights"; cpasd[9] = "Clairemont Mesa"; cpasd[10] = "College Area"
cpasd[11] = "Del Mar Mesa"; cpasd[12] = "East Elliott"; cpasd[13] = "Eastern Area"; cpasd[14] = "Encanto"; cpasd[15] = "Fairbanks Ranch"; cpasd[16] = "Flower Hill"; cpasd[17] = "Greater Golden Hill"; cpasd[18] = "Greater North Park"; cpasd[19] = "Harbor"; cpasd[20] = "Kearny Mesa"
cpasd[21] = "Kensington-Talmadge"; cpasd[22] = "La Jolla"; cpasd[23] = "Linda Vista"; cpasd[24] = "Lindbergh Field"; cpasd[25] = "Midway - PCH"; cpasd[26] = "Mira Mesa"; cpasd[27] = "Miramar MCAS"; cpasd[28] = "Miramar Ranch North"; cpasd[29] = "Mission Bay Park"; cpasd[30] = "Mission Beach"
cpasd[31] = "Mission Valley"; cpasd[32] = "Navajo"; cpasd[33] = "N City FUA Reserve"; cpasd[34] = "NC FUA Sub Area 2"; cpasd[35] = "Normal Heights"; cpasd[36] = "Ocean Beach"; cpasd[37] = "Old San Diego"; cpasd[38] = "Otay Mesa"; cpasd[39] = "Otay Mesa - Nestor"; cpasd[40] = "Pacific Beach"
cpasd[41] = "Pacific Highlands Ranch"; cpasd[42] = "Penasquitos Canyon"; cpasd[43] = "Peninsula"; cpasd[44] = "Rancho Bernardo"; cpasd[45] = "Rancho Encantada"; cpasd[46] = "Rancho Penasquitos"; cpasd[47] = "Sabre Springs"; cpasd[48] = "San Pasqual"; cpasd[49] = "San Ysidro"; cpasd[50] = "Scripps Miramar"
cpasd[51] = "Scripps Reserve"; cpasd[52] = "Serra Mesa"; cpasd[53] = "Skyline-Paradise Hills"; cpasd[54] = "Sorrento Hills"; cpasd[55] = "Southeastern SD"; cpasd[56] = "Tierrasanta"; cpasd[57] = "Tijuana River Valley"; cpasd[58] = "Torrey Highlands"; cpasd[59] = "Torrey Pines"; cpasd[60] = "University"
cpasd[61] = "Uptown"; cpasd[62] = "Via de la Valle"
zip=new Array(113)
zip[1] = "91901"; zip[2] = "91902"; zip[3] = "91905"; zip[4] = "91906"; zip[5] = "91910"; zip[6] = "91911"; zip[7] = "91913"; zip[8] = "91914"; zip[9] = "91915"; zip[10] = "91916"
zip[11] = "91917"; zip[12] = "91931"; zip[13] = "91932"; zip[14] = "91934"; zip[15] = "91935"; zip[16] = "91941"; zip[17] = "91942"; zip[18] = "91945"; zip[19] = "91948"; zip[20] = "91950"
zip[21] = "91962"; zip[22] = "91963"; zip[23] = "91977"; zip[24] = "91978"; zip[25] = "91980"; zip[26] = "92003"; zip[27] = "92004"; zip[28] = "92007"; zip[29] = "92008"; zip[30] = "92009"
zip[31] = "92010"; zip[32] = "92011"; zip[33] = "92014"; zip[34] = "92019"; zip[35] = "92020"; zip[36] = "92021"; zip[37] = "92024"; zip[38] = "92025";zip[39] = "92026"; zip[40] = "92027"; zip[41] = "92028"
zip[42] = "92029"; zip[43] = "92036"; zip[44] = "92037"; zip[45] = "92040"; zip[46] = "92054"; zip[47] = "92055"; zip[48] = "92056"; zip[49] = "92057"; zip[50] = "92059"; zip[51] = "92060"; zip[52] = "92061"
zip[53] = "92064"; zip[54] = "92065"; zip[55] = "92066"; zip[56] = "92067"; zip[57] = "92069"; zip[58] = "92070"; zip[59] = "92071"; zip[60] = "92075"; zip[61] = "92078 (unavailable for 90 Census)"; zip[62] = "92081"
zip[63] = "92082"; zip[64] = "92083"; zip[65] = "92084"; zip[66] = "92086"; zip[67] = "92091 (unavailable for 90 Census)"; zip[68] = "92093"; zip[69] = "92096" ;zip[70] = "92101"; zip[71] = "92102"; zip[72] = "92103"; zip[73] = "92104"; zip[74] = "92105"; zip[75] = "92106"
zip[76] = "92107"; zip[77] = "92108"; zip[78] = "92109"; zip[79] = "92110"; zip[80] = "92111"; zip[81] = "92113"; zip[82] = "92114"; zip[83] = "92115"; zip[84] = "92116"; zip[85] = "92117"
zip[86] = "92118"; zip[87] = "92119"; zip[88] = "92120"; zip[89] = "92121"; zip[90] = "92122"; zip[91] = "92123"; zip[92] = "92124"; zip[93] = "92126"; zip[94] = "92127"; zip[95] = "92128"
zip[96] = "92129"; zip[97] = "92130"; zip[98] = "92131"; zip[99] = "92133"; zip[100] = "92134"; zip[101] = "92135"; zip[102] = "92136"; zip[103] = "92139"; zip[104] = "92140"; zip[105] = "92145"
zip[106] = "92154"; zip[107] = "92155"; zip[108] = "92161"; zip[109] = "92173"; zip[110] = "92181"; zip[111] = "92259"; zip[112] = "92536"; zip[113] = "92672"
ct=new Array(606)
ct[1] = "1.00"; ct[2] = "2.00"; ct[3] = "3.00"; ct[4] = "4.00"; ct[5] = "5.00"; ct[6] = "6.00"; ct[7] = "7.00"; ct[8] = "8.00"; ct[9] = "9.00"; ct[10] = "10.00"
ct[11] = "11.00"; ct[12] = "12.00"; ct[13] = "13.00"; ct[14] = "14.00"; ct[15] = "15.00"; ct[16] = "16.00"; ct[17] = "17.00"; ct[18] = "18.00"; ct[19] = "19.00"; ct[20] = "20.01"
ct[21] = "20.02"; ct[22] = "21.00"; ct[23] = "22.01"; ct[24] = "22.02"; ct[25] = "23.01"; ct[26] = "23.02"; ct[27] = "24.01"; ct[28] = "24.02"; ct[29] = "25.01"; ct[30] = "25.02"
ct[31] = "26.01"; ct[32] = "26.02"; ct[33] = "27.02"; ct[34] = "27.03"; ct[35] = "27.05"; ct[36] = "27.06"; ct[37] = "27.07"; ct[38] = "27.08"; ct[39] = "27.09"; ct[40] = "27.10"
ct[41] = "28.01"; ct[42] = "28.03"; ct[43] = "28.04"; ct[44] = "29.02"; ct[45] = "29.03"; ct[46] = "29.04"; ct[47] = "29.05"; ct[48] = "30.01"; ct[49] = "30.03"; ct[50] = "30.04"
ct[51] = "31.01"; ct[52] = "31.03"; ct[53] = "31.05"; ct[54] = "31.07"; ct[55] = "31.08"; ct[56] = "31.09"; ct[57] = "31.11"; ct[58] = "31.12"; ct[59] = "31.13"; ct[60] = "31.14"
ct[61] = "31.15"; ct[62] = "32.01"; ct[63] = "32.02"; ct[64] = "32.04"; ct[65] = "32.07"; ct[66] = "32.08"; ct[67] = "32.09"; ct[68] = "32.11"; ct[69] = "32.12"; ct[70] = "32.13"
ct[71] = "32.14"; ct[72] = "33.01"; ct[73] = "33.02"; ct[74] = "33.03"; ct[75] = "34.01"; ct[76] = "34.03"; ct[77] = "34.04"; ct[78] = "35.01"; ct[79] = "35.02"; ct[80] = "36.01"
ct[81] = "36.02"; ct[82] = "36.03"; ct[83] = "38.00"; ct[84] = "39.01"; ct[85] = "39.02"; ct[86] = "40.00"; ct[87] = "41.00"; ct[88] = "42.00"; ct[89] = "43.00"; ct[90] = "44.00"
ct[91] = "45.01"; ct[92] = "45.02"; ct[93] = "46.00"; ct[94] = "47.00"; ct[95] = "48.00"; ct[96] = "49.00"; ct[97] = "50.00"; ct[98] = "51.00"; ct[99] = "52.00"; ct[100] = "53.00"
ct[101] = "54.00"; ct[102] = "55.00"; ct[103] = "56.00"; ct[104] = "57.00"; ct[105] = "58.00"; ct[106] = "59.00"; ct[107] = "60.00"; ct[108] = "61.00"; ct[109] = "62.00"; ct[110] = "63.00"
ct[111] = "64.00"; ct[112] = "65.00"; ct[113] = "66.00"; ct[114] = "68.01"; ct[115] = "68.02"; ct[116] = "69.00"; ct[117] = "70.01"; ct[118] = "70.02"; ct[119] = "71.00"; ct[120] = "72.00"
ct[121] = "73.01"; ct[122] = "73.02"; ct[123] = "74.00"; ct[124] = "75.01"; ct[125] = "75.02"; ct[126] = "76.00"; ct[127] = "77.00"; ct[128] = "78.00"; ct[129] = "79.01"; ct[130] = "79.03"
ct[131] = "79.04"; ct[132] = "80.01"; ct[133] = "80.02"; ct[134] = "81.01"; ct[135] = "81.02"; ct[136] = "82.00"; ct[137] = "83.01"; ct[138] = "83.03"; ct[139] = "83.05"; ct[140] = "83.06"
ct[141] = "83.07"; ct[142] = "83.10"; ct[143] = "83.11"; ct[144] = "83.12"; ct[145] = "83.13"; ct[146] = "83.15"; ct[147] = "83.24"; ct[148] = "83.27"; ct[149] = "83.28"; ct[150] = "83.29"
ct[151] = "83.30"; ct[152] = "83.31"; ct[153] = "83.32"; ct[154] = "83.33"; ct[155] = "83.34"; ct[156] = "83.35"; ct[157] = "83.36"; ct[158] = "83.37"; ct[159] = "83.38"; ct[160] = "83.39"
ct[161] = "83.40"; ct[162] = "83.41"; ct[163] = "83.42"; ct[164] = "83.43"; ct[165] = "83.44"; ct[166] = "83.45"; ct[167] = "83.46"; ct[168] = "83.47"; ct[169] = "83.48"; ct[170] = "83.49"
ct[171] = "83.50"; ct[172] = "83.51"; ct[173] = "83.52"; ct[174] = "83.53"; ct[175] = "83.54"; ct[176] = "83.55"; ct[177] = "83.56"; ct[178] = "83.57"; ct[179] = "83.58"; ct[180] = "83.59"
ct[181] = "83.60"; ct[182] = "85.01"; ct[183] = "85.02"; ct[184] = "85.03"; ct[185] = "85.04"; ct[186] = "85.05"; ct[187] = "85.06"; ct[188] = "85.07"; ct[189] = "85.09"; ct[190] = "85.10"
ct[191] = "85.11"; ct[192] = "85.12"; ct[193] = "85.13"; ct[194] = "86.00"; ct[195] = "87.01"; ct[196] = "87.02"; ct[197] = "88.00"; ct[198] = "89.01"; ct[199] = "89.02"; ct[200] = "90.00"
ct[201] = "91.01"; ct[202] = "91.02"; ct[203] = "91.03"; ct[204] = "91.04"; ct[205] = "91.06"; ct[206] = "91.07"; ct[207] = "92.01"; ct[208] = "92.02"; ct[209] = "93.01"; ct[210] = "93.03"
ct[211] = "93.04"; ct[212] = "94.00"; ct[213] = "95.02"; ct[214] = "95.04"; ct[215] = "95.05"; ct[216] = "95.06"; ct[217] = "95.07"; ct[218] = "95.08"; ct[219] = "95.09"; ct[220] = "96.02"
ct[221] = "96.03"; ct[222] = "96.04"; ct[223] = "97.03"; ct[224] = "97.04"; ct[225] = "97.05"; ct[226] = "97.06"; ct[227] = "98.01"; ct[228] = "98.02"; ct[229] = "98.04"; ct[230] = "98.05"
ct[231] = "99.01"; ct[232] = "99.02"; ct[233] = "100.01"; ct[234] = "100.03"; ct[235] = "100.04"; ct[236] = "100.05"; ct[237] = "100.09"; ct[238] = "100.10"; ct[239] = "100.11"; ct[240] = "100.12"
ct[241] = "100.13"; ct[242] = "100.14"; ct[243] = "100.15"; ct[244] = "101.03"; ct[245] = "101.04"; ct[246] = "101.06"; ct[247] = "101.07"; ct[248] = "101.09"; ct[249] = "101.10"; ct[250] = "101.11"
ct[251] = "101.12"; ct[252] = "102.00"; ct[253] = "103.00"; ct[254] = "104.01"; ct[255] = "104.02"; ct[256] = "105.01"; ct[257] = "105.02"; ct[258] = "106.01"; ct[259] = "106.02"; ct[260] = "106.03"
ct[261] = "107.00"; ct[262] = "108.00"; ct[263] = "109.00"; ct[264] = "110.00"; ct[265] = "111.00"; ct[266] = "112.00"; ct[267] = "113.00"; ct[268] = "114.00"; ct[269] = "115.00"; ct[270] = "116.01"
ct[271] = "116.02"; ct[272] = "117.00"; ct[273] = "118.01"; ct[274] = "118.02"; ct[275] = "119.01"; ct[276] = "119.02"; ct[277] = "120.01"; ct[278] = "120.02"; ct[279] = "120.03"; ct[280] = "121.01"
ct[281] = "121.02"; ct[282] = "122.00"; ct[283] = "123.02"; ct[284] = "123.03"; ct[285] = "123.04"; ct[286] = "124.01"; ct[287] = "124.02"; ct[288] = "125.00"; ct[289] = "126.00"; ct[290] = "127.00"
ct[291] = "128.00"; ct[292] = "129.00"; ct[293] = "130.00"; ct[294] = "131.02"; ct[295] = "131.03"; ct[296] = "131.04"; ct[297] = "132.03"; ct[298] = "132.04"; ct[299] = "132.05"; ct[300] = "132.06"
ct[301] = "133.01"; ct[302] = "133.02"; ct[303] = "133.03"; ct[304] = "133.06"; ct[305] = "133.07"; ct[306] = "133.08"; ct[307] = "133.09"; ct[308] = "133.10"; ct[309] = "133.11"; ct[310] = "133.12"
ct[311] = "133.13"; ct[312] = "134.01"; ct[313] = "134.09"; ct[314] = "134.10"; ct[315] = "134.11"; ct[316] = "134.12"; ct[317] = "134.13"; ct[318] = "134.14"; ct[319] = "134.15"; ct[320] = "134.16"
ct[321] = "134.17"; ct[322] = "134.18"; ct[323] = "134.19"; ct[324] = "135.03"; ct[325] = "135.04"; ct[326] = "135.05"; ct[327] = "135.06"; ct[328] = "136.01"; ct[329] = "136.04"; ct[330] = "136.05"
ct[331] = "136.06"; ct[332] = "137.01"; ct[333] = "137.02"; ct[334] = "138.01"; ct[335] = "138.02"; ct[336] = "139.03"; ct[337] = "139.05"; ct[338] = "139.06"; ct[339] = "139.07"; ct[340] = "139.08"
ct[341] = "139.09"; ct[342] = "140.01"; ct[343] = "140.02"; ct[344] = "141.01"; ct[345] = "141.02"; ct[346] = "142.00"; ct[347] = "143.00"; ct[348] = "144.00"; ct[349] = "145.00"; ct[350] = "146.01"
ct[351] = "146.02"; ct[352] = "147.00"; ct[353] = "148.01"; ct[354] = "148.03"; ct[355] = "148.04"; ct[356] = "149.00"; ct[357] = "150.00"; ct[358] = "151.00"; ct[359] = "152.00"; ct[360] = "153.01"
ct[361] = "153.02"; ct[362] = "154.03"; ct[363] = "154.04"; ct[364] = "154.05"; ct[365] = "154.06"; ct[366] = "155.01"; ct[367] = "155.02"; ct[368] = "156.01"; ct[369] = "156.02"; ct[370] = "157.01"
ct[371] = "157.03"; ct[372] = "157.04"; ct[373] = "158.01"; ct[374] = "158.02"; ct[375] = "159.01"; ct[376] = "159.02"; ct[377] = "160.00"; ct[378] = "161.00"; ct[379] = "162.01"; ct[380] = "162.02"
ct[381] = "163.01"; ct[382] = "163.02"; ct[383] = "164.01"; ct[384] = "164.02"; ct[385] = "165.01"; ct[386] = "165.02"; ct[387] = "166.05"; ct[388] = "166.06"; ct[389] = "166.07"; ct[390] = "166.08"
ct[391] = "166.09"; ct[392] = "166.10"; ct[393] = "166.12"; ct[394] = "166.13"; ct[395] = "166.14"; ct[396] = "166.15"; ct[397] = "166.16"; ct[398] = "166.17"; ct[399] = "167.01"; ct[400] = "167.02"
ct[401] = "168.02"; ct[402] = "168.04"; ct[403] = "168.06"; ct[404] = "168.07"; ct[405] = "168.09"; ct[406] = "168.10"; ct[407] = "168.11"; ct[408] = "169.01"; ct[409] = "169.02"; ct[410] = "170.06"
ct[411] = "170.07"; ct[412] = "170.09"; ct[413] = "170.10"; ct[414] = "170.14"; ct[415] = "170.15"; ct[416] = "170.18"; ct[417] = "170.19"; ct[418] = "170.20"; ct[419] = "170.21"; ct[420] = "170.22"
ct[421] = "170.26"; ct[422] = "170.29"; ct[423] = "170.30"; ct[424] = "170.31"; ct[425] = "170.32"; ct[426] = "170.33"; ct[427] = "170.34"; ct[428] = "170.35"; ct[429] = "170.36"; ct[430] = "170.37"
ct[431] = "170.38"; ct[432] = "170.39"; ct[433] = "170.40"; ct[434] = "170.41"; ct[435] = "170.42"; ct[436] = "170.43"; ct[437] = "170.44"; ct[438] = "170.45"; ct[439] = "170.46"; ct[440] = "170.47"
ct[441] = "170.48"; ct[442] = "170.49"; ct[443] = "170.50"; ct[444] = "171.04"; ct[445] = "171.05"; ct[446] = "171.06"; ct[447] = "171.07"; ct[448] = "171.08"; ct[449] = "172.00"; ct[450] = "173.03"
ct[451] = "173.04"; ct[452] = "173.05"; ct[453] = "173.06"; ct[454] = "174.01"; ct[455] = "174.03"; ct[456] = "174.04"; ct[457] = "175.01"; ct[458] = "175.02"; ct[459] = "176.01"; ct[460] = "176.03"
ct[461] = "176.04"; ct[462] = "177.01"; ct[463] = "177.02"; ct[464] = "178.01"; ct[465] = "178.05"; ct[466] = "178.06"; ct[467] = "178.08"; ct[468] = "178.09"; ct[469] = "178.10"; ct[470] = "178.11"
ct[471] = "178.12"; ct[472] = "179.00"; ct[473] = "180.00"; ct[474] = "181.00"; ct[475] = "182.00"; ct[476] = "183.00"; ct[477] = "184.00"; ct[478] = "185.04"; ct[479] = "185.07"; ct[480] = "185.09"
ct[481] = "185.10"; ct[482] = "185.11"; ct[483] = "185.12"; ct[484] = "185.13"; ct[485] = "185.14"; ct[486] = "185.15"; ct[487] = "185.16"; ct[488] = "185.17"; ct[489] = "185.18"; ct[490] = "185.19"
ct[491] = "186.01"; ct[492] = "186.03"; ct[493] = "186.07"; ct[494] = "186.08"; ct[495] = "186.09"; ct[496] = "186.10"; ct[497] = "186.11"; ct[498] = "186.12"; ct[499] = "187.00"; ct[500] = "188.01"
ct[501] = "188.02"; ct[502] = "188.03"; ct[503] = "189.03"; ct[504] = "189.04"; ct[505] = "189.05"; ct[506] = "189.06"; ct[507] = "190.01"; ct[508] = "190.02"; ct[509] = "191.01"; ct[510] = "191.03"
ct[511] = "191.05"; ct[512] = "191.06"; ct[513] = "191.07"; ct[514] = "192.03"; ct[515] = "192.05"; ct[516] = "192.06"; ct[517] = "192.07"; ct[518] = "192.08"; ct[519] = "193.01"; ct[520] = "193.02"
ct[521] = "193.03"; ct[522] = "194.03"; ct[523] = "194.04"; ct[524] = "194.05"; ct[525] = "194.06"; ct[526] = "195.01"; ct[527] = "195.02"; ct[528] = "195.03"; ct[529] = "196.01"; ct[530] = "196.02"
ct[531] = "197.01"; ct[532] = "197.02"; ct[533] = "198.03"; ct[534] = "198.04"; ct[535] = "198.05"; ct[536] = "198.06"; ct[537] = "198.07"; ct[538] = "199.02"; ct[539] = "199.03"; ct[540] = "199.04"
ct[541] = "199.05"; ct[542] = "200.09"; ct[543] = "200.10"; ct[544] = "200.13"; ct[545] = "200.14"; ct[546] = "200.15"; ct[547] = "200.16"; ct[548] = "200.17"; ct[549] = "200.18"; ct[550] = "200.19"
ct[551] = "200.20"; ct[552] = "200.21"; ct[553] = "200.22"; ct[554] = "200.23"; ct[555] = "200.24"; ct[556] = "200.25"; ct[557] = "201.03"; ct[558] = "201.05"; ct[559] = "201.06"; ct[560] = "201.07"
ct[561] = "201.08"; ct[562] = "201.09"; ct[563] = "202.02"; ct[564] = "202.06"; ct[565] = "202.07"; ct[566] = "202.08"; ct[567] = "202.09"; ct[568] = "202.10"; ct[569] = "202.11"; ct[570] = "202.12"
ct[571] = "203.02"; ct[572] = "203.04"; ct[573] = "203.05"; ct[574] = "203.06"; ct[575] = "203.07"; ct[576] = "204.01"; ct[577] = "204.03"; ct[578] = "204.04"; ct[579] = "204.05"; ct[580] = "205.00"
ct[581] = "206.01"; ct[582] = "206.02"; ct[583] = "207.05"; ct[584] = "207.06"; ct[585] = "207.07"; ct[586] = "207.08"; ct[587] = "207.09"; ct[588] = "207.10"; ct[589] = "208.01"; ct[590] = "208.05"
ct[591] = "208.06"; ct[592] = "208.07"; ct[593] = "208.08"; ct[594] = "208.09"; ct[595] = "209.02"; ct[596] = "209.03"; ct[597] = "209.04"; ct[598] = "210.00"; ct[599] = "211.00"; ct[600] = "212.02"
ct[601] = "212.03"; ct[602] = "212.04"; ct[603] = "213.02"; ct[604] = "213.03"; ct[605] = "213.04"
cpaco=new Array(26)
cpaco[1] = "Alpine"; cpaco[2] = "Barona"; cpaco[3] = "Bonsall"; cpaco[4] = "Central Mountain"; cpaco[5] = "County Islands"; cpaco[6] = "Crest-Dehesa"; cpaco[7] = "Desert"; cpaco[8] = "Fallbrook"; cpaco[9] = "Jamul-Dulzura"; cpaco[10] = "Julian"
cpaco[11] = "Lakeside"; cpaco[12] = "Mountain Empire"; cpaco[13] = "N County Metro"; cpaco[14] = "North Mountain"; cpaco[15] = "Otay"; cpaco[16] = "Pala-Pauma"; cpaco[17] = "Pendleton-De Luz"; cpaco[18] = "Pep Dr-Bostonia"; cpaco[19] = "Rainbow"; cpaco[20] = "Ramona"
cpaco[21] = "San Dieguito"; cpaco[22] = "Spring Valley"; cpaco[23] = "Sweetwater"; cpaco[24] = "Valle de Oro"; cpaco[25] = "Valley Center"
sd=new Array(5)
sd[1] = "Supervisorial District 1"; sd[2] = "Supervisorial District 2"; sd[3] = "Supervisorial District 3"; sd[4] = "Supervisorial District 4"; sd[5] = "Supervisorial District 5"
cd=new Array(8)
cd[1] = "Council District 1"; cd[2] = "Council District 2"; cd[3] = "Council District 3"; cd[4] = "Council District 4"; cd[5] = "Council District 5"; cd[6] = "Council District 6"; cd[7] = "Council District 7"; cd[8] = "Council District 8"
cc=new Array(5)
cc[1] = "Grossmont-Cuyamaca CC"; cc[2] = "Mira Costa Community CC"; cc[3] = "Palomar Community CC"; cc[4] = "San Diego Community CC"; cc[5] = "Southwestern Community CC"
us=new Array(12)
us[1] = "Borrego Springs Unified"; us[2] = "Carlsbad Unified"; us[3] = "Coronado Unified"; us[4] = "Mountain Empire Unified"; us[5] = "Oceanside Unified"; us[6] = "Poway Unified"; us[7] = "Ramona Unified"; us[8] = "San Diego Unified"; us[9] = "San Marcos Unified"; us[10] = "Valley Center-Pauma Unified"
us[11] = "Vista Unified"; us[12] = "Warner Unified"
es=new Array(24)
es[1] = "Alpine Union Elementary"; es[2] = "Bonsall Union Elementary"; es[3] = "Cajon Valley Union Elementary"; es[4] = "Cardiff Elementary"; es[5] = "Chula Vista Elementary"; es[6] = "Dehesa Elementary"; es[7] = "Del Mar Union Elementary"; es[8] = "Encinitas Union Elementary"; es[9] = "Escondido Union Elementary"; es[10] = "Fallbrook Union Elementary"
es[11] = "Jamul-Dulzura Union Elementary"; es[12] = "Julian Union Elementary"; es[13] = "La Mesa-Spring Valley"; es[14] = "Lakeside Union Elementary"; es[15] = "Lemon Grove Elementary"; es[16] = "National Elementary"; es[17] = "Rancho Santa Fe Elementary"; es[18] = "San Pasqual Union Elementary"; es[19] = "San Ysidro Elementary"; es[20] = "Santee Elementary"
es[21] = "Solana Beach Elementary"; es[22] = "South Bay Union Elementary"; es[23] = "Spencer Valley Elementary"; es[24] = "Vallecitos Elementary"
hs=new Array(6)
hs[1] = "Escondido Union High"; hs[2] = "Fallbrook Union High"; hs[3] = "Grossmont Union High"; hs[4] = "Julian Union High"; hs[5] = "San Dieguito Union High"; hs[6] = "Sweetwater Union High"

ptype=new Array(4)
ptype[0]=" "
ptype[1]="Forecast of employment, housing, and population. Includes demographic information detailing ethnicity, income, and age.";
ptype[2]="Estimates of housing, and population with limited demographic characteristics, covering age by gender, ethnicity, and household income. Data for January 1, 2009.";
ptype[3]="Detailed demographic information from the 2000 Census, including household income, educational attainment, occupation, housing units by type, and more.";
ptype[4]="Detailed demographic information from the 1990 Census, including age, travel time to work, poverty status, housing value, and more.";

function TypeSel(elementid) {
    protype.innerHTML = ptype[elementid];
}

function setgeog(a) {
//disable geog controls as needed depending on profile type selected (a) 
document.form1.g.jur.disabled=atest[a].jur;
document.form1.g.region.disabled=atest[a].region;
document.form1.g.zip.disabled=atest[a].zip;
document.form1.g.msa.disabled=atest[a].msa;
document.form1.g.sra.disabled=atest[a].sra;
document.form1.g.ct.disabled=atest[a].ct;
document.form1.g.esd.disabled=atest[a].esd;
document.form1.g.hsd.disabled=atest[a].hsd;
document.form1.g.usd.disabled=atest[a].usd;
document.form1.g.ccd.disabled=atest[a].ccd;
document.form1.g.cc.disabled=atest[a].cc;
document.form1.g.sd.disabled=atest[a].sd;
document.form1.g.cpasd.disabled=atest[a].cpasd;
document.form1.g.cpaco.disabled=atest[a].cpaco;
protype.innerHTML = ptype[a];
//check for 1990 Census selection, reset to Region if user geog is in disabled state
if (a==4) {
	for(var i =0; i < form1.g.length; i++) {
		if (form1.g[i].checked) {
			if (form1.g[i].disabled==true) {
				form1.g[1].checked=true;
				var junk=ispot(4);			
			}
		}
	}
}
}

function initatest(jur,region,zip,msa,sra,ct,esd,hsd,usd,ccd,cc,sd,cpasd,cpaco) {
this.jur = jur
this.region = region
this.zip = zip
this.msa = msa
this.sra = sra
this.ct = ct
this.esd = esd
this.hsd = hsd
this.usd = usd
this.ccd = ccd
this.cc = cc
this.sd = sd
this.cpasd = cpasd
this.cpaco = cpaco
}
function valbutton(thisform) {
// place any other field validations that you require here
// validate myradiobuttons
myOption = -1;
for (i=thisform.t.length-1; i > -1; i--) {
if (thisform.t[i].checked) {
myOption = i;
}
}
if (myOption == -1) {
alert("You must select a profile type.");
return false;
}


// place any other field validations that you require here
thisform.submit(); // this line submits the form after validation
}function HasSelection(radiogroup) {
var count = 0;
for(var i =0; i < radiogroup.length; i++) {
	if (radiogroup(i).checked) {
		return true;
	}
}
alert("Please select a profile type.")
return false;
}

function ispot(which) {
var dropbox=document.form1.gs
//alert(which);
dropbox.options.length=0
dropbox.size=17
dropbox.multiple=false
//dropbox.options[0] = new Option("ALL                                            ", 0, true, true)
if (which == "3") {
	for (var i = 1; i <= 7; i++) {
		dropbox.options[i-1] = new Option(msa[i], i)
	}
} else if (which == "4") {
		dropbox.options[0] = new Option("Region", 1)
} else if (which == "5") {
	for (var i = 1; i <= 19; i++) {
